Welcome to the

Los-Angeles Tennis League

  • Los-Angeles tennis league
  • Welcome to the

    Los-Angeles Tennis League

  • Los-Angeles tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) D. Smolkin4time champ cup Lw 1 1216 655 26) S. JahromiIco trophy 227 273
2) K. TomitaImg trophy2 Lw 2 793 690 27) C. Reed 222 293
3) E. Erdogan3time champ cup Lw 3 605 500 28) R. Soenarso5time champ cup 221 94
4) V. Ionescu-Tiba Lw 4 465 485 29) L. ScicchitanoImg trophy2 218 70
5) A. Krishna Lw 5 354 496 30) M. Smith 211 222
6) M. SaavedraIco trophy Lw 6 344 306 31) F. Fabregas4time champ cup 200 219
7) T. RodzewichIco trophy Lw 7 336 386 32) J. LangeIco trophy 190 145
8) J. OhImg trophy2 Lw 8 331 352 33) A. IzadkhastIco trophy 188 152
9) A. De Castro Lw 9 325 282 34) O. EncisoImg trophy2 185 127
10) T. AliyevImg trophy2 Lw 10 297 314 35) J. MethIco trophy 184 168
11) B. GrochauIco trophy 288 281 36) N. Llewellyn5time champ cup 183 85
12) N. Jordan5time champ cup 286 69 37) R. JenImg trophy2 183 185
13) T. Pukprayura4time champ cup 282 268 38) R. Brombach 183 270
14) G. RodriguezImg trophy2 278 293 39) M. NecholsIco trophy 182 83
15) T. Condit 277 198 40) T. NguyenIco trophy 180 235
16) B. NelsonIco trophy 273 241 41) B. HudsonImg trophy2 178 115
17) J. Mussry4time champ cup 268 215 42) P. Deng 173 125
18) R. HernandezIco trophy 257 251 43) R. RodaIco trophy 168 306
19) Y. Chen3time champ cup 257 274 44) J. McVeighIco trophy 166 211
20) A. McCormac 253 395 45) R. Turtletaub 154 229
21) S. ChocronImg trophy2 251 384 46) D. MalhotraIco trophy 147 77
22) B. KirlandIco trophy 248 148 47) P. SchwartzIco trophy 146 101
23) H. Hall3time champ cup 241 76 48) D. BennaiemImg trophy2 141 77
24) V. KrsticImg trophy2 240 214 49) T. Vu4time champ cup 139 133
25) V. KowalewskiImg trophy2 230 212 50) B. Kavanagh 137 61
National
Local


Tennis lesson
Iphone black Android app